Welcome to Haining KOVE Bearing Technology Co.,LTD. official website! Catalog Download

Ceramic Balls / Plastic Balls / Glass Balls / Stainless Balls

We could supply ceramic balls plastic balls, glass balls and stainless balls, staple material and manufacturing precision as following:

陶瓷球 塑料球 玻璃球 不锈钢球
常用材料 Zro2,Si3N4,SIC,Al203 POM,PA,PE,UPE,PEEK,PP GLASS 440C,304,316,316L
适用精度等级 G5-G200 G100-G1000 G100-G1000 G5-G200
Ceramic balls Plastic balls Glass balls Stainless steel ball
Material Zro2,Si3N4,SIC,Al203 POM,PA,PE,UPE,PEEK,PP GLASS 440C,304,316,316L
Gead G5-G200 G100-G1000 G100-G1000 G5-G200
Ceramic balls Plastic balls Glass balls Stainless steel ball
Material Zro2,Si3N4,SIC,Al203 POM,PA,PE,UPE,PEEK,PP GLASS 440C,304,316,316L
Gead G5-G200 G100-G1000 G100-G1000 G5-G200

Tolerance and surface roughness of the balls:

精度等级 球直径变动量V dws 球形误差(▲Sph) 表面粗糙度(Ra) 基本直径公差
不超过
G3 0.08 0.08 0.012 *
G5 0.13 0.13 0.02 *
G10 0.25 0.25 0.25 *
G16 0.4 0.4 0.032 *
G20 0.5 0.5 0.04 *
G28 0.7 0.7 0.05 *
G40 1 1 0.08 *
G60 1.5 1.5 0.1 *
G100 2.5 2.5 0.125 ±12.5
G200 5 5 0.2 ±25
G500 13 13 * ±50
G100 25 25 * ±125
Grade Variation of Ball diameter V dws Devition from(▲Sph) Surface roughness(Ra) Diameter tolerance
Not over,μm
G3 0.08 0.08 0.012 *
G5 0.13 0.13 0.02 *
G10 0.25 0.25 0.25 *
G16 0.4 0.4 0.032 *
G20 0.5 0.5 0.04 *
G28 0.7 0.7 0.05 *
G40 1 1 0.08 *
G60 1.5 1.5 0.1 *
G100 2.5 2.5 0.125 ±12.5
G200 5 5 0.2 ±25
G500 13 13 * ±50
G100 25 25 * ±125
Grade Variation of Ball diameter V dws Devition from(▲Sph) Surface roughness(Ra) Diameter tolerance
Not over,μm
G3 0.08 0.08 0.012 *
G5 0.13 0.13 0.02 *
G10 0.25 0.25 0.25 *
G16 0.4 0.4 0.032 *
G20 0.5 0.5 0.04 *
G28 0.7 0.7 0.05 *
G40 1 1 0.08 *
G60 1.5 1.5 0.1 *
G100 2.5 2.5 0.125 ±12.5
G200 5 5 0.2 ±25
G500 13 13 * ±50
G100 25 25 * ±125

Staple sizeof the balls:

规格(英寸) 规格(mm) 规格(英寸) 规格(mm)
1.5 1/16" 1.588
2 3/32 2.381
1/8" 3.175 5/32" 3.969
1/4" 6.35 17/64" 6.747
1.5 9/32" 7.144
5/16" 7.938 11/32" 8.731
3/8" 9.525 13/32" 10.319
7/16" 11.112 29/64" 11.509
15/32" 11.906 12
31/64" 12.303 1/3" 12.7
17/32" 13.094 14
9/16" 14.288 19/32" 15.081
5/8" 15.875 21/32" 16.669
11/16" 17.463 23/32" 18.256
3/4" 19.05 25/32" 19.844
20 13/16" 20.638
7/8" 22.225 15/16" 23.812
1" 25.4 1-1/16" 26.988
1-1/8" 28.575 2001-3-16 30.163
1-1/4" 31.75 1-3/8" 34.925
35 1-1/2" 38.1
1-5/8" 41.275 1-11/16" 42.863
1-7/8" 47.625 2" 50.8
Size(inch) Size(mm) Size(inch) Size(mm)
1.5 1/16" 1.588
2 3/32 2.381
1/8" 3.175 5/32" 3.969
1/4" 6.35 17/64" 6.747
1.5 9/32" 7.144
5/16" 7.938 11/32" 8.731
3/8" 9.525 13/32" 10.319
7/16" 11.112 29/64" 11.509
15/32" 11.906 12
31/64" 12.303 1/3" 12.7
17/32" 13.094 14
9/16" 14.288 19/32" 15.081
5/8" 15.875 21/32" 16.669
11/16" 17.463 23/32" 18.256
3/4" 19.05 25/32" 19.844
20 13/16" 20.638
7/8" 22.225 15/16" 23.812
1" 25.4 1-1/16" 26.988
1-1/8" 28.575 2001-3-16 30.163
1-1/4" 31.75 1-3/8" 34.925
35 1-1/2" 38.1
1-5/8" 41.275 1-11/16" 42.863
1-7/8" 47.625 2" 50.8
Size(inch) Size(mm) Size(inch) Size(mm)
1.5 1/16" 1.588
2 3/32 2.381
1/8" 3.175 5/32" 3.969
1/4" 6.35 17/64" 6.747
1.5 9/32" 7.144
5/16" 7.938 11/32" 8.731
3/8" 9.525 13/32" 10.319
7/16" 11.112 29/64" 11.509
15/32" 11.906 12
31/64" 12.303 1/3" 12.7
17/32" 13.094 14
9/16" 14.288 19/32" 15.081
5/8" 15.875 21/32" 16.669
11/16" 17.463 23/32" 18.256
3/4" 19.05 25/32" 19.844
20 13/16" 20.638
7/8" 22.225 15/16" 23.812
1" 25.4 1-1/16" 26.988
1-1/8" 28.575 2001-3-16 30.163
1-1/4" 31.75 1-3/8" 34.925
35 1-1/2" 38.1
1-5/8" 41.275 1-11/16" 42.863
1-7/8" 47.625 2" 50.8

More bearing parameters Click to view >>